Sintronic,s Car license plate recognition camera
Technical Parameters
Hardware | |
Name | HD All-In-One Hardware-Based ANPR Automatic Number LPR License Plate Recognition IP Camera |
Model No. |
Camera-400CPR |
Processor | Hisilicon, specialized license plate recognition chip |
Sensor type | 1/3" Progressive Scan CMOS |
Minimum illumination | 0.01Lux |
Electronic shutter | 1/25 to 1/30,000 seconds |
Lens | CS interface, fixed iris, 6mm prime lens/ 2.8-12mm electric zoom lens, optional |
Fill light | 4 high-power LED white lights |
Performance | |
Plate recognition rate | >90% for oversea license plate |
Recognition license plates |
>24 countries/area license plate, more in developing Video triggering, coil trigger, vehicle capturing rate≥99% |
Triggering mode | Video triggering, coil trigger, vehicle capturing rate≥99% |
Image output | 1080P(1920×1080),960P(1280x960),720P(1280x720),D1(704x576),CIF(352x288) |
Picture output | 2 mega-pixel JPEG |
Ultra-wide dynamics | 120dB |
Video compression format | H.264 High Profile , Main Profile, Baseline , MJPEG |
Interface parameters | |
Network interfaces | 10/100M network adaptive,RJ45 adaptor |
IO interface | 2-route input/2-route output 3.5mm connecting terminals |
Audio interface | 2-route input/2route output 3.5mm connecting terminals |
SD card | Support SD2.0 standard Micro SD(TF)card with a maximum capacity of 32G |
Serial interfaces | RS485,RS232 |
Power supply | AC220V |
Power consumption | ≤7.5W |
Working temperature | -35℃~+70℃ |
Protection grade | IP65 |
Surging overvoltage protection | 4KV |
Size(mm) | 452(L)*148 (W)*120(H) |
Weight | 2.75kg |
Installation Guide:
Applications:
We are original manufacturing factory in china
Contact: Tim Wu
Phone: WhatSapp&Wechat +86-15813805304
Tel: Service +86-18026978761
Email: tim@sintronictech.com
Add: No.3368,Pengrunda Commercial Plaza 32101,Rd Houhaibing,Haizhu District,Yuehai Street,NanShan Area,Shenzhen City,China